The Global Telecommunication Union (GTU) recently published a report entitled Measuring the information society 2016 which reveals that in terms of ICT and telecom’s growth around the world (175 countries listed), Mauritius comes first in Africa and 73rd worldwide.
The Island is followed in Africa by Seychelles, South Africa, while Niger and Chad came last in the ranking, both in Africa and in the world. The two nations must muster more efforts to improve access to telecom services for their populations and work toward adopting digital economy.
The GTU used eleven criteria to conduct its study and assess the global development level in terms of ICT and telecom. These criteria are the level of access of to ICT and telecom, their usage and ICT skills in each of the countries listed.
Ranking for African Nations
Africa | 2016 | 2015 | |
1 | Mauritius | 73 | 73 |
2 | Seychelles | 86 | 88 |
3 | South Africa | 88 | 86 |
4 | Tunisia | 95 | 95 |
5 | Morocco | 96 | 98 |
6 | Cape Verde | 97 | 99 |
7 | Egypt | 100 | 97 |
8 | Algeria | 103 | 112 |
9 | Botswana | 108 | 109 |
10 | Ghana | 112 | 111 |
11 | Namibia | 120 | 121 |
12 | Gabon | 124 | 126 |
13 | Kenya | 129 | 129 |
14 | Côte d’Ivoire | 132 | 139 |
15 | Zimbabwe | 133 | 132 |
16 | Lesotho | 134 | 138 |
17 | Swaziland | 136 | 136 |
18 | Nigeria | 137 | 137 |
19 | Sudan | 139 | 134 |
20 | Senegal | 141 | 140 |
21 | Gambia | 143 | 141 |
22 | Zambia | 147 | 148 |
23 | Cameroon | 148 | 146 |
24 | Mali | 149 | 149 |
25 | Rwanda | 150 | 158 |
26 | Mauritania | 151 | 154 |
27 | Angola | 154 | 152 |
28 | Liberia | 156 | 161 |
29 | Uganda | 157 | 155 |
30 | Benin | 158 | 156 |
31 | Togo | 159 | 159 |
32 | Equatorial Guinea | 160 | 157 |
33 | Djibouti | 161 | 160 |
34 | Burkina Faso | 162 | 163 |
35 | Mozambique | 163 | 164 |
36 | Guinea | 165 | 166 |
37 | Madagascar | 166 | 165 |
38 | Tanzania | 167 | 167 |
39 | Malawi | 168 | 168 |
40 | Ethiopia | 169 | 172 |
41 | RD Congo | 170 | 169 |
42 | Burundi | 171 | 173 |
43 | South Sudan | 172 | 170 |
44 | Guinea Bissau | 173 | 171 |
45 | Chad | 174 | 175 |
46 | Niger | 175 | 174 |
Muriel Edjo