Market Cap (N’bn) | 13,516.0 |
Market Cap (US$’bn) | 44.2 |
NSE All-Share Index | 37,957.96 |
Daily Performance % | (1.2) |
Week Performance % | (2.5) |
YTD Performance % | 41.2 |
Daily Volume (Million) | 202.0 |
Daily Value (N’bn) | 3.8 |
Daily Value (US$’m) | 12.5 |
Market Cap (N’bn) | 13,516.0 |
Market Cap (US$’bn) | 44.2 |
NSE All-Share Index | 37,957.96 |
Daily Performance % | (1.2) |
Week Performance % | (2.5) |
YTD Performance % | 41.2 |
Daily Volume (Million) | 202.0 |
Daily Value (N’bn) | 3.8 |
Daily Value (US$’m) | 12.5 |
Hot this week
Business Journal
Professional - Freedom - Enterprise
Your source for business news.
CONTACT US @
Suite B2, Glory Shopping Complex,
229, Ikotun-Idimu Road, Council B/Stop, Idimu, Lagos – Nigeria.
Tel: +234 802 308 8874, 705 891 9138
E-mail: [email protected] [email protected]
Get important news delivered directly to your inbox and stay connected!